Caldwell Northeast Mississippi Real Estate Index
By Kaspar Caldwell, REALTOR® · Reviewed
Original statistics for affordable, USDA-eligible homes across North Mississippi, calculated by Kaspar Caldwell from 350 homes for sale on October 7, 2026.
- Homes
- 350
- Median price
- $194,950
- $/sq ft
- $117
- Median days listed
- 73
- New (30d)
- 73
- Under $200K
- 189
- 1+ acre
- 176
Northeast Mississippi towns
Key towns in the index. Columbus figures cover only USDA-eligible ZIPs outside city areas.
| Town | Homes | Median price | $/sq ft | Median days listed | New (30d) | Under $200K | 1+ acre |
|---|---|---|---|---|---|---|---|
| Ripley · Tippah | 13 | $220,000 | $101 | 54 | 2 | 6 | 5 |
| Okolona · Chickasaw | 11 | $119,900 | $84 | 114 | 0 | 10 | 2 |
| Saltillo · Lee | 7 | $180,000 | $153 | 23 | 4 | 4 | 3 |
| Guntown · Lee | 6 | $145,500 | $112 | 52 | 1 | 5 | 5 |
| Houston · Chickasaw | 5 | $132,000 | $59 | 124 | 1 | 5 | 0 |
| Corinth · Alcorn | 4 | $106,950 | $66 | 24.5 | 2 | 4 | 1 |
| Belmont · Tishomingo | 4 | $209,475 | $105 | 196.5 | 0 | 2 | 0 |
| Mooreville · Lee | 4 | $262,500 | $178 | 87.5 | 0 | 0 | 2 |
| Amory · Monroe | 3 | $118,000 | $70 | 35 | 1 | 3 | 1 |
| Aberdeen · Monroe | 3 | $55,000 | $30 | 132 | 1 | 3 | 1 |
| Booneville · Prentiss | 1 | $58,000 | $80 | 33 | 0 | 1 | 1 |
| Pontotoc · Pontotoc | 1 | $115,000 | $95 | 33 | 0 | 1 | 0 |
By county
| County | Homes | Median price | $/sq ft | Median days listed | New (30d) | Under $200K | 1+ acre |
|---|---|---|---|---|---|---|---|
| Lee | 33 | $199,500 | $140 | 75 | 5 | 17 | 16 |
| DeSoto | 26 | $305,900 | $170 | 51.5 | 10 | 2 | 8 |
| Tishomingo | 23 | $195,000 | $101 | 80 | 2 | 14 | 14 |
| Winston | 22 | $184,500 | $120 | 109 | 4 | 12 | 8 |
| Webster | 21 | $195,000 | $125 | 86 | 4 | 11 | 13 |
| Tippah | 19 | $220,000 | $101 | 61 | 3 | 9 | 8 |
| Grenada | 18 | $139,450 | $106 | 49 | 2 | 15 | 4 |
| Monroe | 18 | $139,450 | $91 | 43.5 | 6 | 11 | 9 |
| Chickasaw | 18 | $122,900 | $79 | 132 | 1 | 17 | 3 |
| Tate | 16 | $237,400 | $164 | 19.5 | 9 | 4 | 8 |
| Alcorn | 14 | $289,900 | $148 | 26.5 | 8 | 4 | 10 |
| Itawamba | 13 | $214,900 | $124 | 44 | 3 | 6 | 10 |
| Calhoun | 11 | $154,000 | $88 | 75 | 5 | 11 | 4 |
| Panola | 11 | $214,900 | $115 | 65 | 4 | 5 | 7 |
| Choctaw | 10 | $169,500 | $101 | 100.5 | 1 | 7 | 4 |
| Union | 9 | $110,000 | $95 | 85 | 0 | 8 | 6 |
| Benton | 9 | $200,000 | $117 | 35 | 0 | 4 | 6 |
| Pontotoc | 8 | $275,750 | $172 | 148 | 0 | 3 | 6 |
| Tallahatchie | 8 | $145,000 | $57 | 109.5 | 1 | 7 | 2 |
| Lowndes | 8 | $316,950 | $155 | 78 | 2 | 0 | 7 |
| Oktibbeha | 7 | $259,000 | $165 | 142 | 0 | 2 | 5 |
| Marshall | 7 | $189,900 | $139 | 63 | 1 | 4 | 4 |
| Prentiss | 5 | $129,500 | $117 | 139 | 0 | 3 | 5 |
| Tunica | 5 | $120,000 | $91 | 48 | 1 | 4 | 1 |
| Yalobusha | 5 | $189,000 | $102 | 54 | 1 | 3 | 5 |
| Clay | 3 | $129,000 | $105 | 96 | 0 | 3 | 2 |
| Lafayette | 3 | $150,000 | $110 | 91 | 0 | 3 | 1 |
All towns
| Town | Homes | Median price | $/sq ft | Median days listed | New (30d) | Under $200K | 1+ acre |
|---|---|---|---|---|---|---|---|
| Louisville · Winston | 20 | $197,000 | $123 | 109 | 4 | 10 | 6 |
| Grenada · Grenada | 13 | $138,900 | $89 | 47 | 2 | 12 | 1 |
| Ripley · Tippah | 13 | $220,000 | $101 | 54 | 2 | 6 | 5 |
| Walls · DeSoto | 13 | $312,900 | $171 | 64 | 3 | 1 | 0 |
| Okolona · Chickasaw | 11 | $119,900 | $84 | 114 | 0 | 10 | 2 |
| Eupora · Webster | 10 | $145,000 | $81 | 98.5 | 1 | 7 | 7 |
| Mathiston · Webster | 10 | $241,250 | $142 | 84.5 | 3 | 3 | 6 |
| Ashland · Benton | 9 | $200,000 | $117 | 35 | 0 | 4 | 6 |
| Burnsville · Prentiss | 9 | $194,900 | $111 | 124 | 0 | 6 | 9 |
| Caledonia · Monroe | 9 | $310,000 | $145 | 69 | 2 | 1 | 8 |
| Senatobia · Tate | 8 | $259,950 | $175 | 14.5 | 6 | 0 | 1 |
| Calhoun City · Calhoun | 7 | $154,000 | $82 | 23 | 5 | 7 | 2 |
| Nettleton · Lee | 7 | $160,000 | $85 | 57 | 1 | 6 | 3 |
| Saltillo · Lee | 7 | $180,000 | $153 | 23 | 4 | 4 | 3 |
| Rienzi · Alcorn | 7 | $329,000 | $172 | 15 | 4 | 0 | 7 |
| Tishomingo · Tishomingo | 6 | $186,000 | $97 | 50 | 2 | 3 | 3 |
| Shannon · Lee | 6 | $237,425 | $144 | 91 | 0 | 2 | 4 |
| Guntown · Lee | 6 | $145,500 | $112 | 52 | 1 | 5 | 5 |
| Coldwater · Tate | 6 | $244,500 | $160 | 28 | 3 | 3 | 5 |
| Plantersville · Lee | 6 | $212,000 | $153 | 142 | 0 | 3 | 1 |
| Hernando · DeSoto | 6 | $320,000 | $165 | 20 | 5 | 1 | 3 |
| Smithville · Monroe | 6 | $237,400 | $136 | 41.5 | 2 | 2 | 4 |
| Ackerman · Choctaw | 5 | $185,000 | $137 | 56 | 1 | 3 | 0 |
| Houston · Chickasaw | 5 | $132,000 | $59 | 124 | 1 | 5 | 0 |
| Dennis · Tishomingo | 5 | $195,000 | $110 | 69 | 0 | 3 | 3 |
| Tremont · Itawamba | 5 | $149,900 | $120 | 44 | 1 | 3 | 3 |
| Sardis · Panola | 5 | $214,900 | $115 | 58 | 2 | 2 | 3 |
| Mantachie · Itawamba | 5 | $239,000 | $134 | 44 | 1 | 1 | 4 |
| Maben · Oktibbeha | 4 | $249,200 | $180 | 144.5 | 0 | 1 | 4 |
| Tutwiler · Tallahatchie | 4 | $110,138 | $51 | 134.5 | 1 | 3 | 1 |
| Corinth · Alcorn | 4 | $106,950 | $66 | 24.5 | 2 | 4 | 1 |
| Holcomb · Grenada | 4 | $202,450 | $139 | 143.5 | 0 | 2 | 2 |
| Byhalia · Marshall | 4 | $224,500 | $179 | 72.5 | 2 | 1 | 3 |
| Hamilton · Monroe | 4 | $229,750 | $124 | 62 | 2 | 1 | 2 |
| Coffeeville · Grenada | 4 | $169,250 | $80 | 49 | 0 | 3 | 4 |
| Walnut · Tippah | 4 | $249,900 | $125 | 26.5 | 3 | 2 | 2 |
| Weir · Choctaw | 4 | $149,450 | $101 | 152 | 0 | 3 | 3 |
| Belmont · Tishomingo | 4 | $209,475 | $105 | 196.5 | 0 | 2 | 0 |
| Mooreville · Lee | 4 | $262,500 | $178 | 87.5 | 0 | 0 | 2 |
| Lake Cormorant · DeSoto | 4 | $273,450 | $145 | 52 | 1 | 0 | 3 |
| Hickory Flat · Union | 3 | $165,000 | $157 | 85 | 0 | 2 | 1 |
| Amory · Monroe | 3 | $118,000 | $70 | 35 | 1 | 3 | 1 |
| Aberdeen · Monroe | 3 | $55,000 | $30 | 132 | 1 | 3 | 1 |
| Blue Springs · Union | 3 | $99,900 | $82 | 276 | 0 | 3 | 3 |
| Charleston · Tallahatchie | 3 | $169,000 | $59 | 67 | 0 | 3 | 1 |
| Potts Camp · Marshall | 3 | $150,000 | $112 | 54 | 0 | 2 | 1 |
| Etta · Union | 3 | $144,900 | $139 | 169 | 0 | 3 | 1 |
| Cedarbluff · Clay | 3 | $129,000 | $105 | 96 | 0 | 3 | 2 |
| Tunica · Tunica | 3 | $199,900 | $95 | 34 | 1 | 2 | 0 |
| Vardaman · Calhoun | 3 | $155,000 | $117 | 105 | 0 | 3 | 2 |
| Belden · Pontotoc | 3 | $289,000 | $184 | 229 | 0 | 0 | 3 |
| Ecru · Pontotoc | 2 | $152,450 | $131 | 96.5 | 0 | 1 | 1 |
| Tiplersville · Tippah | 2 | $132,450 | $107 | 152.5 | 0 | 1 | 0 |
| New Houlka · Chickasaw | 2 | $107,950 | $83 | 240.5 | 0 | 2 | 1 |
| Dundee · Tunica | 2 | $104,950 | $71 | 119.5 | 0 | 2 | 1 |
| Dumas · Union | 2 | $187,499 | $55 | 81 | 0 | 1 | 2 |
| New Site · Prentiss | 2 | $254,700 | $144 | 279.5 | 0 | 1 | 2 |
| Sturgis · Oktibbeha | 2 | $217,000 | $136 | 112.5 | 0 | 1 | 0 |
| Lamar · Marshall | 2 | $294,900 | $167 | 89.5 | 0 | 1 | 2 |
| Sarah · Tate | 2 | $219,900 | $138 | 104 | 0 | 1 | 2 |
| Como · Panola | 2 | $289,450 | $176 | 58.5 | 1 | 0 | 2 |
| Booneville · Prentiss | 1 | $58,000 | $80 | 33 | 0 | 1 | 1 |
| French Camp · Choctaw | 1 | $75,000 | $52 | 103 | 0 | 1 | 1 |
| Pontotoc · Pontotoc | 1 | $115,000 | $95 | 33 | 0 | 1 | 0 |
| Tupelo · Pontotoc | 1 | $119,000 | $72 | 175 | 0 | 1 | 1 |
| Bruce · Calhoun | 1 | $125,000 | $95 | 177 | 0 | 1 | 0 |
| Crenshaw · Panola | 1 | $130,000 | $51 | 18 | 1 | 1 | 0 |
| Batesville · Panola | 1 | $135,000 | $113 | 382 | 0 | 1 | 1 |
| Abbeville · Lafayette | 1 | $150,000 | $110 | 91 | 0 | 1 | 0 |
| Enid · Tallahatchie | 1 | $150,000 | $79 | 127 | 0 | 1 | 0 |
| Courtland · Panola | 1 | $157,000 | $116 | 175 | 0 | 1 | 0 |
| Oakland · Yalobusha | 1 | $159,000 | $80 | 133 | 0 | 1 | 1 |
| Preston · Winston | 1 | $162,000 | $119 | 236 | 0 | 1 | 1 |
| Noxapater · Winston | 1 | $170,000 | $61 | 59 | 0 | 1 | 1 |
| Glen · Tishomingo | 1 | $171,900 | $132 | 154 | 0 | 1 | 1 |
| Mantee · Webster | 1 | $174,500 | $87 | 233 | 0 | 1 | 0 |
| Oxford · Lafayette | 1 | $199,900 | $169 | 79 | 0 | 1 | 1 |
| Tillatoba · Yalobusha | 1 | $200,000 | $134 | 13 | 1 | 0 | 1 |
| Golden · Tishomingo | 1 | $219,000 | $83 | 80 | 0 | 0 | 1 |
| Marietta · Itawamba | 1 | $219,900 | $131 | 265 | 0 | 0 | 1 |
| Pope · Panola | 1 | $224,500 | $112 | 132 | 0 | 0 | 1 |
| Randolph · Pontotoc | 1 | $276,500 | $159 | 97 | 0 | 0 | 1 |
| Falkner · Tippah | 1 | $299,999 | $156 | 394 | 0 | 0 | 1 |
| Nesbit · DeSoto | 1 | $348,900 | $180 | 36 | 0 | 0 | 0 |
| Pheba · Oktibbeha | 1 | $389,900 | $238 | 105 | 0 | 0 | 1 |
Methodology
- Covers homes listed for sale (active or pending) on October 7, 2026, priced under $400,000, in USDA-eligible areas of 27 North Mississippi counties. It is not the whole market.
- Tupelo (38801, 38804), Starkville (39759) and Columbus (39701, 39702, 39705) city ZIPs are excluded as not USDA-eligible.
- Days listed = days from list date to the snapshot date, for homes with a known list date.
- Acreage = lot of 1 acre or more, where lot size is reported.
- Listing data is deemed reliable but not guaranteed.
Coming with the MLS data feed
Sale-to-list ratio, months of supply and price reductions need sold and price history data. They will be added once the MLS feed is connected. Until then they are left out rather than estimated.
How to cite
Source: Caldwell Northeast Mississippi Real Estate Index, Kaspar Caldwell, REALTOR®, Keller Williams, October 7, 2026.
Free to use with credit and a link to this page.